
![]() | Monday, 23 April 2012 RSPB Outing to Whisby Nature Park 22nd April 2012 36 people went at £12 each. Weather: Mainly cool and cloudy. 50 species of birds seen, including: Nightingale and Goshawk. Also seen was a very early Southern Marsh Orchid. More... |
![]() | Sunday, 25 March 2012 37 people went at £12 each. Weather was foggy at Huddersfield, but sunny at Teeside, visited Hartlepool Headland, North Gare, RSPB Saltholme and Greatham creek.Over 50 species of birds were seen, plus Common Seals, Hare and Rabbit. More... |
![]() | Sunday, 19 February 2012 Outing to RSPB Frampton Marsh 19/02/2012 Frampton Marsh is a new site for the group .Weather sunny, but cool and windy. Over 50 species of birds were seen inc. Pale and Dark Bellied Brent Geese and all 3 Swans. 34 people went at cost of £14 each. More... |
![]() | Monday, 13 February 2012 Winter Weekend to Solway Firth 11th to 13th Feb 2012 17 people went in 2 Mini-Buses Weather Cool & misty 11/12th, warmer and brighter on the 13th. 105 bird species were seen including Crossbill, Iceland Gull, 10,000 Barnacle Geese + Rabbit, Roe Deer, Ermine (Stoat) & a Red Squirrel. More... |
![]() | Sunday, 22 January 2012 Outing to Marshside & Martin Mere 22/01/2012 37 people went at a cost of £13 eachWeather cool & windy.55 bird species seen + Foxes at Marshside More... |
![]() | Wednesday, 7 December 2011 Outing to Leighton Moss on 16th Nov 2011 35 people at £13 each the weather was a little misty but it did not rain andthe mist did lift for a while. More... |
![]() | Tuesday, 1 November 2011 Group Outing to East Coast 23/10/11 23 People went at a cost of £15 each (subsidised by the group). Over 50 bird species seen including Purple Sandpipers, Common Scoter, Chiffchaff and Snow Buntings More... |
![]() | Sunday, 25 September 2011 Trip to Spurn 25th September 2011 42 people went at £12 each (the highest for over 16 years). Weather a bit mixed rain showers at first with a strong breeze later. 58 species of birds were seen plus a few butterflies and Hawker Dragonflies up Beacon Lane. More... |
![]() | Sunday, 7 August 2011 Wader Watch car trip 7th August 2011 11 people went in 3 cars. 65 species were seen. 11 waders' inc. Avocet, 9 wildfowl inc. Gadwall and 4 raptors inc. Hobby. The weather was cool and windy with the odd Shower. More... |
![]() | Sunday, 19 June 2011 Outing to South Stack and RSPB Conway 19th June 2011 32 people went at a cost of £13 each 50+ bird species were seen + Stoat, Roe Deer & Rabbit. Weather fine, sunny, but rather windy. More... |
![]() | Saturday, 28 May 2011 Rutland Water trip 22 May 2011 23 people went at £15 each (loss to group £35). Weather fine, but windy, lots of birds seen inc Osprey and Avocet. More... |
Sunday, 17 April 2011 29 people went at £13 each, weather warm and sunny tide 11.15am. 60 species of birds seen inc.:- Avocets, 500+ Black-tailed Godwits & Redshanks, also 6 species of butterfly inc. Orange Tip & Peacock. More... |
![]() | Sunday, 20 March 2011 Trip to Eccup, Harewood & Blacktoft Sands 20th March 2011 28 people went at £12 each. The weather was cool & cloudy. We saw 52 species of birds, including Red Kite & Redpoll. More... |
![]() | Wednesday, 16 March 2011 NORFOLK WEEKEND 12th to 14th February 2011 20 people went in 2 mini-busses, 10 sites visited and 103 species of birds seen. We stayed 2 nights at Hunstanton. Weather wet to start, but fine and cool for rest of weekend. More... |
![]() | Sunday, 20 February 2011 East Coast Trip 20th February 2011 Weather cool cloudy & windy, 37 people went at £12 each 50+ species seen inc. Iceland Gull, Purple Sandpiper & Eider Duck More... |
![]() | Monday, 24 January 2011 Outing to Marshside and Martin Mere 23/01/2011 34 people went at a cost of £13 eachWeather cool and cloudy60 species seenHighlights: - 1000's of Pink-foot Geese and knot lots of Shelducks and Pintails More... |
![]() | Sunday, 21 November 2010 23 people went. Waxwings in Springwood car park. Shore Lark at North Gare. Fox at Saltholme More... |
![]() | Sunday, 19 September 2010 Outing to Gibraltar Point 19/09/2010 24 people went49 species of birds seen + 2 mammals highlights waders and SealsWeather fine but windy More... |
![]() | Sunday, 20 June 2010 Outing to North Cave Wetland and Bempton Cliffs 34 people went, weather was fine, warm and sunny. 58 bird species were seen, 3 species of Dragonflies and 2 species of animals. More... |
![]() | Sunday, 23 May 2010 24 people went, 50 species of birds highlight Wood Warblers, 7 species of insect Highlights Holly Blue butterfly and Humming bird Hawk moth also lots of plants. More... |
![]() | Sunday, 21 March 2010 March Group Trip to Leighton Moss Leighton Moss 21/03/2010. 25 people went. Weather cloudy but mainly fine. 62 bird species seen inc. Snow Goose and Green Winged Teal. Also seen Oak Beauty moth and Red Deer. More... |