
Saturday, 17 March 2012 Field trip to Exminster Marshes RSPB Reserve A field trip to one of our regular haunts. More... |
Saturday, 18 February 2012 Field trip to Westhay SWT Reserve A field trip to one of the reserves on the Somerset Levels.Unfortunately it had to be curtailed due to bad weather. More... |
Sunday, 22 January 2012 A field trip to the new Black Hole Marsh nature reserve, followed by a visit to the Seaton nature reserve, both on the river Axe More... |
Sunday, 11 December 2011 Field Trip to Greylake and West Sedgemoor RSPB Reserves A field trip to these two local reserves, which our group supports through its fundraising activites More... |
Sunday, 20 November 2011 Field Trip to Bowling Green Marsh RSPB Reserve, Topsham and Darts Farm Bowling Green Marsh reserve and the surrounding area followed by a trip to Darts Farm looking for Red Breasted Goose and farmland birds (and some retail therapy in the RSPB shop) More... |
Sunday, 23 October 2011 Field trip to see the Great Bustards on Salisbury Plain A special field trip visiting the Great Bustard Project on Salisbury Plain More... |
Saturday, 17 September 2011 Field trip to Portland Bill with a stop on the way home to see a Grey Phalarope! More... |
Saturday, 18 June 2011 Ham Wall and Shapwick Nature Reserves Last field trip of the season to Ham Wall - RSPB Nature Reserve and Shapwick - English Nature Reserve More... |
Sunday, 22 May 2011 whinchats, cuckoos and crossbills More... |
Saturday, 16 April 2011 Garston Wood and Langford Lakes Birds and bluebells More... |
Sunday, 20 March 2011 White wagtail and much more! More... |
Saturday, 19 February 2011 Top species count for the season so far! More... |
Saturday, 5 February 2011 Avocets, mergansers and more... More... |
Sunday, 23 January 2011 Millions of Starlings and 4 Great White Egret More... |
Saturday, 11 December 2010 Chard Reservoir and Chard Junction A bright and cold day. Thirty-five species More... |
Saturday, 23 October 2010 Field Trip - Radipole and Lodmoor RSPB Reserves A slightly smaller group than usual. Forty-two confirmed species including good views of water rail, Whooper swans, a hooded merganser and a marsh harrier being mobbed by godwits. More... |
Sunday, 19 September 2010 A mild and bright, if breezy day. Forty bird species and a couple of significant mammals. More... |
![]() | Saturday, 21 November 2009 Field Trip - Arne RSPB Reserve Location 1 :- Arne RSPB Reserve, Location 2 :- Middlebere Farm NT Attendance Total :- 5 People, Weather :- Windy, dry am and wet pm. 13°C More... |
![]() | Sunday, 18 October 2009 Field Trip - Seaton Marsh and Colyford Common - EDDC Reserves Location 1 :- Seaton Marsh EDDC Reserve, Location 2 :- Colyford Common- EDDC Reserve Attendance Total :- 34 People, Weather :- Sun and cloud mixed 14°C More... |
![]() | Saturday, 19 September 2009 Field Trip - Brean Down National Trust site Location :- Brean Down National Trust site, Attendance Total :- 17 People Weather :- Sunny, Bird Sightings Total :- 37 More... |
![]() | Saturday, 18 April 2009 Field Trip - Aylesbere Common and Budleigh Salterton Location 1 :- Aylesbere Common - RSPB Reserve, Location 2 :- Budleigh Salterton - Local Nature ReserveAttendance Total :- 28 People, Weather :- Sunny but Cool and Breezy, Bird Sightings Total :- 45 More... |
![]() | Sunday, 15 March 2009 Location :- Dawlish Warren RSPB Reserve, Attendance Total :- 23 People Weather :- Warm and Sunny, Bird Sightings Total :- 36 More... |
![]() | Saturday, 21 February 2009 Field Trip - Chew Valley Reservoir Location 1 :- Chew Valley Reservoir, Attendance Total :- 20 People Weather :- Sunny but Breezy 5°C. Bird Sightings Total :- 54 More... |
![]() | Sunday, 18 January 2009 Field Trip - Catcott Lows, Shapwick Heath and Ham Wall Locations :- Catcott Lows SWT Nature Reserve, Shapwick Heath English Nature Reserve, Ham Wall RSPB Nature Reserve Attendance Total :- 20 People, Weather :- Sunny with a slight breeze 5°C. Bird Sightings Total :- 48 More... |
![]() | Saturday, 13 December 2008 Field Trip - Seaton Marshes Local Nature Reserve Location 1 :- Seaton Marshes Local Nature Reserve, Attendance Total :- 7 People Weather :- Grey but dry after night of torrential rain - 6°C. Bird Sightings Total :- 48 More... |
![]() | Saturday, 22 November 2008 Field Trip - Bowling Green Marsh RSPB Reserve Attendance Total :- 25 People, Weather :- Generally overcast some sunny intervals - 9°C. Bird Sightings Total :- 50, Star bird of the day :- Avocet More... |
![]() | Sunday, 12 October 2008 Field Trip - Radipole and Lodmoor RSPB Reserves Attendance Total :- 19 People, Weather :- Warm and Sunny with a slight breeze - 22°C. Bird Sightings Total :- 49, Star bird of the day :- Hooded Merganser More... |
![]() | Saturday, 20 September 2008 Attendance Total :- 16 People, Weather :- Warm and Sunny - 19°C.Bird Sightings Total :- 46, Star bird of the day :- Peregrine Falcon More... |
![]() | Sunday, 15 June 2008 Field Trip - Winterbourne Down and Langford Lakes Attendance Total :- 23 People, Weather :- Very misty and overcast - 6°C. Bird Sightings Total :- 39, Star bird of the day :- Corn Bunting More... |
![]() | Thursday, 22 May 2008 Field Trip - West Sedgemoor RSPB Reserve Attendance Total :- 14 People, Weather :- Very misty and overcast - 6°C.Bird Sightings Total :- 14, Star bird of the day :- Nightingale More... |
![]() | Sunday, 18 May 2008 Field Trip - Soussons Down, Dartmoor Attendance Total :- 10 People, Weather :- Cloudy AM, Sunny PM, Windy.Bird Sightings Total :- 30, Star bird of the day :- Common Redstart More... |
![]() | Saturday, 19 April 2008 Field Trip - Durlston Country Park Attendance Total :- 13 People, Weather :- Very windy, overcast with rain, 8°C.Bird Sightings Total :- 33, Star bird of the day :- Great Skua.... More... |
Saturday, 15 March 2008 Field Trip - Fremington Quay and Islay Marsh Attendance Total :- 8 People, Weather :- Breezy, overcast with heavy rain - 6°C. Bird Sightings Total :- 43, Star bird of the day :- Spoonbill More... |
![]() | Sunday, 24 February 2008 Field Trip - West Sedgemoor and Grey Lake RSPB Reserves Attendance Total :- 24 People, Weather :- Dull, but mostly dry - 10°C. Bird Sightings Total :- 52, Star bird of the day :- Hen Harrier.... More... |
![]() | Saturday, 19 January 2008 Field Trip - Chew Valley Reservoir Attendance Total :- 18 People, Weather :- Constant rain/drizzle breezy - 12°C. Bird Sightings Total :- 44, Star bird of the day :- Goosander More... |
![]() | Sunday, 9 December 2007 Field Trip - Bowling Green Marsh Attendance Total :- 10 People, Weather :- Very wet and windy 9°C. Bird Sightings Total :- 43, Star bird of the day :- Avocet More... |
![]() | Saturday, 17 November 2007 Field Trip - Dawlish Warren Nature Reserve and Exe Estuary Attendance Total :- 30 People, Weather :- A mainly sunny and clear day 14°C.Bird Sightings Total :- 67, Star bird of the day :- Surf Scoter More... |
![]() | Sunday, 21 October 2007 Attendance Total :- 14 People, Weather :- A sunny and clear day 16°C.Bird Sightings Total :- 42, Star bird of the day :- Late Swallows More... |
![]() | Saturday, 22 September 2007 Attendance Total :- 17 People, Weather :- Sunny and calm 17°C. Bird Sightings Total :- 31, Star bird of the day :- Little Owl. More... |
![]() | Saturday, 7 July 2007 Field Trip - Aylesbere Common - RSPB Reserve Field Trip - Aylesbere Common - RSPB ReserveBird Sightings Total :- 13, Star bird of the day :- Nightjar More... |
Sunday, 17 June 2007 Field Trip - Ham Wall and Shapwick Heath
|
Saturday, 12 May 2007 Field Trip - Arne Reserve and Winspit Valley
|
Saturday, 21 April 2007 Field Trip - Yarner Wood and Stover Country Park
|
Saturday, 17 March 2007 Field Trip - Bowling Green Marsh and Exminster Marshes
|
Sunday, 18 February 2007 Field Trip - Greylake and Catcott Lows
|
Saturday, 20 January 2007 Field Trip to Seaton Marshes - Local Nature Reserve
|
Sunday, 10 December 2006
|
Saturday, 18 November 2006 Otter Estuary - Budleigh Salterton
|
Saturday, 21 October 2006 Steart Point - National Nature Reserve
|
Saturday, 23 September 2006
|
Saturday, 20 May 2006
|
Sunday, 23 April 2006
|
Saturday, 18 March 2006 Exminster Marshes - RSPB Reserve
|
Sunday, 19 February 2006 Chew Valley Lake - Bristol Water Reserve
|
Saturday, 21 January 2006
|