Print
Highly Commended
In 2011 we introduced a Highly Commended category, to recognise those farmers who are doing wonderful work to benefit wildlife, but were pipped to the winning post in this year’s competition. They really demonstrate that effective conservation can be built into a successful commercial farm regardless of the farm size or farming system. Congratulations to them all.
England
| Location | Name | Farming system | Farm size |
|---|
| Bedfordshire | Richard Harrison | Organic Dairy/ Mixed | 370ha |
| Cambridgeshire | Tim Scott | Mixed (predominantly arable) | 228ha |
| Devon | Audrey Compton and John Whetman | Lowland livestock | 47ha |
| Devon | Catherine Palmer | Mixed | 30ha |
| East Riding of Yorkshire | Gordon Hawcroft | Arable | 150ha |
| East Sussex | Roddy Mair | Mixed arable and livestock | 362ha |
| Hampshire | Jonathan Capes | Arable | 500ha |
| Lincolnshire | James Brown | Organic vegetables and cereals | 1,900ha |
| Norfolk | Dick Johnson | Herbs | 40ha |
| Oxfordshire | George Fenemore | Mixed | 210ha |
| Wiltshire | Bob Anderson | Mixed | 72ha |
Northern Ireland
| Location | Name | Farming system | Farm size |
|---|
| County Down | Davida O'Connor | Arable | 42ha |
| County Down | Brendan Tumelty | Mixed | 36ha |
| County Londonderry | Paul O'Hagan | Upland | 16ha |
Scotland
| Location | Name | Farming system | Farm size |
|---|
| Berwickshire | Tina and Ian Wightman | Arable | 98.5ha |
| Dumfriesshire | Michael and Shirley Clarke | Lowland livestock | 115ha |
Wales
| Location | Name | Farming system | Farm size |
|---|
| Carmarthenshire | John Burns (owner) and Richard Gough (manager) | Lowland mixed | 180ha |
| Conwy | Hywel Williams | Upland livestock | 188ha |